Location Criteria
The strategy is to seek and acquire prime locations of 1,200 to 2,000 square-feet in urban and suburban markets. End cap, free standing locations, inline locations (only considered with distinguishable architectural features). Prospective locations will be evaluated with the following site parameters in mind:
| Demographics: | 5-7 minute walk / drive time (Urban) 7-10 minute drive (Suburban) |
|---|---|
| Population: | 45,000+ |
| Daytime Employment: | 10,000+ |
| H/H Income Average: | $65,000 |
| Education: | 50%+ have college degree or higher |
| Ideal Space: | 1,200 – 2,000 square-feet / Minimum seating capacity - 65 interior / Patio with seating for 35 or more Adequate parking: minimum of 50 spaces, plus designated "Chino's To Go" spaces |
| Lease Terms: | 10 years minimum. Lease with (2) 5-year options (Fixed rates preferred) |
V-A-S-T
| Visibility: | Site and signage must be highly visible from street and traffic generators Ideal visibility is 500 feet from two directions |
|---|---|
| Access: | Easy Access / Signaled entry and intersection / 2-3 curb cuts to parking areas Entry from 2 streets in both directions / Left turn unobstructed |
| Signage: | Prominent building signage at main entry / Additional freestanding signage preferred |
| Traffic Generators: | Minimum three (3) of the following within 5 minutes:
High density office buildings / Health clubs / Hospitals / High-end, high-frequency specialty retail and entertainment centers / "Lifestyle" Centers / Theaters / "Mega" Bookstores / Universities / Tourist Destinations |
